Ambra_weiss_breit 003
Ürünler

Zehnder
Aura

Sulu işletim

    Large tube spacing and straight lines. Every detail of Zehnder Aura is perfectly designed with modern bathrooms in mind. This decorative radiator is available in white and with a high-quality chrome finish.

    Avantajlar

    • D-profile header tube creates harmonious design
    • Ample spaces between tubes make cleaning easy
    • Generous spaces between the tubes convenient for hanging towels
    • Elegant design in high-quality chrome
    • Small radiator depth ideal for narrow bathrooms

    Sulu işletim

    • Flexible installation through right and left connection options
    • Available with Zehnder Vario connection fitting for an unobtrusive and elegantly concealed connection system
    • Flexible installation due to 50mm centre connections

    Teknik bilgiler

    Sıcak su merkezi ısıtmaya bağlantı

    Krom kaplama versiyon
    Model H L Isı çıkışı
    75/65/20 °C 70/55/24 °C 70/55/20 °C 55/45/24 °C 55/45/20 °C
    mm mm Watts Watts Watts Watts Watts
    Alttan bağlantılı
    PBCN-180-040 1856 400 432 308 350 185 222
    PBCN-080-045 775 450 206 147 167 88 106
    PBCN-120-045 1217 450 303 216 245 129 156
    PBCN-150-045 1469 450 368 262 298 157 189
    PBCN-180-045 1856 450 468 333 379 200 241
    PBCN-120-050 1217 500 330 232 268 140 169
    PBCN-150-050 1469 500 407 284 329 171 209
    PBCN-180-050 1856 500 513 360 417 217 262
    PBCN-080-055 775 550 252 181 205 111 132
    PBCN-120-055 1217 550 360 257 292 155 186
    PBCN-180-060 1856 600 607 425 490 257 312
    PBCN-120-075 1217 750 473 340 385 208 249
    PBCN-150-075 1469 750 593 425 482 258 310
    PBCN-180-075 1856 750 745 523 603 318 387
    H = yükseklik, L = uzunluk
    75/65/20 = EN 442'ye göre nominal ısıtma gücü
    Krom kaplama versiyon
    50 mm merkez bağlantı ile
    Model H L Isı çıkışı
    75/65/20 °C 70/55/20 °C 55/45/20 °C
    mm mm Watts Watts Watts
    Alttan bağlantılı
    PBCN-080-045-05 775 450 206 106
    PBCN-120-045-05 1217 450 303 156
    PBCN-150-045-05 1469 450 368 298 189
    PBCN-180-045-05 1856 450 468 379 241
    PBCN-080-050-05 775 500 229 186 119
    PBCN-120-050-05 1217 500 331 268 169
    PBCN-150-050-05 1469 500 406 329 209
    PBCN-180-050-05 1856 500 514 416 262
    PBCN-080-060-05 775 600 274 145
    PBCN-120-060-05 1217 600 388 315 201
    PBCN-150-060-05 1469 600 481 391 248
    H = yükseklik, L = uzunluk
    75/65/20 = EN 442'ye göre nominal ısıtma gücü
    Boyalı versiyon
    Sol ve sağ 2 noktalı bağlantı ile
    Model H L Isı çıkışı
    75/65/20 °C 70/55/20 °C 55/45/20 °C
    mm mm Watts Watts Watts
    PBN-080-045 775 450 326 268 177
    PBN-120-045 1217 450 469 384 250
    PBN-150-045 1469 450 576 472 307
    PBN-180-045 1856 450 719 588 382
    PBN-080-050 775 500 358 294 194
    PBN-150-050 1469 500 631 514 335
    PBN-180-050 1856 500 788 643 418
    PBN-120-060 1217 600 598 487 317
    PBN-150-060 1469 600 740 603 392
    H = yükseklik, L = uzunluk
    75/65/20 = EN 442'ye göre nominal ısıtma gücü

    İndirilenler

    loading...
    Herhangi bir sorunuz var mı? Lütfen bize mesaj göndermekten çekinmeyin.

    Genel talep

    İletişim Formu

    Teklif talebi

    İletişim formu
    Lütfen bizi arayın.

    Dekoratif radyatörler talep

    +905338957836

    Isıtma soğutma talep

    +905311046456

    Temiz hava çözümleri talep

    +905309536680